Skip to content

Central government budget in figures

The Government submits its budget proposals in government bills to the Riksdag. This page is updated with current figures in connection with the presentation of the Budget Bill and the Spring Fiscal Policy Bill.

Source

The following is a compilation of the Government’s calculations and proposals for the central government budget for the years 2023–2027 as presented in 2024 Spring Fiscal Policy Bill. The amounts may not sum to totals because of rounding.

Budget balance and Central government debt

The central government budget balance shows the central government surplus/borrowing requirement and thus its impact on the central government debt.

Central government balance 2023–2027 (SEK billion)
2023 2024 2025 2026 2027
Revenue 1243 1329 1351 1419 1468
Expenditure excl. interest on the Central government debt¹ 1214 1332 1350 1362 1359
Interest on the Central government debt etc.² 32 22 31 27 23
Net lending by National Debt Office -11 10 -3 2 4
Cash adjustment -10 0 0 -2 0
Central government balance 19 -35 -27 30 82

¹ Including change in appropriation balances.
² Refers to expenditure under expenditure area 26 Interest on central government debt etc.
Sources: Statistics Sweden, Swedish National Financial Management Authority and own calculations.

Government revenue

Central government revenue mainly consists of taxes on labour, capital and consumption. Central government revenue also comes from various fees, fines, loan repayments (e.g. student loans) and grants from the European Union, etc.

Revenue in the central government budget 2023–2027 (SEK billion)
2023 2024 2025 2026 2027
Central government tax revenue 1318,1 1360,9 1411,1 1479,2 1546,0
Revenue from central government activities 55,8 41,7 47,0 47,4 45,0
Revenue from sale of property 0,1 5,0 5,0 5,0 5,0
Loan repayments 0,4 0,6 0,7 0,7 0,7
Calculated revenue 19,9 21,6 23,5 23,6 22,5
EU grants 18,3 45,7 17,1 16,9 11,9
Offsets associated with the tax system -169,6 -146,4 -153,2 -153,8 -163,2
Subsidies through credits on tax accounts 0,0 0,0 0,0 0,0 0,0
Revenue in the central government budget 1242,9 1329,0 1351,2 1419,0 1467,9

Note: All years are presented according to the structure for the central government budget for 2024 and onwards.
Sources: Swedish Tax Agency, Swedish National Financial Management Authority and own calculations.

Central government expenditure

Central government expenditure is grouped into 27 different expenditure areas (EA). Each expenditure area shows how much money different state-controlled activities receive.

Expenditure in the central government budget 2023-2027 (SEK billion)
Expenditure area 2023¹ (Outcome) 2024 (Forecast) 2025 (Calculation) 2026 (Calculation) 2027 (Calculation)
1 Governance 18 20 19 19 19
2 Economy and financial administration 19 21 22 22 22
3 Taxes, customs and enforcement 13 17 14 14 15
4 Justice 70 77 83 90 91
5 International cooperation 2 2 2 2 2
6 Defence and contingency measures 96 127 136 139 138
7 International development cooperation 47 51 47 48 48
8 Migration 12 13 12 10 11
9 Health care, medical care and social services 109 116 107 103 99
10 Financial security for those with illnesses and disabilities 111 118 118 118 120
11 Financial security for the elderly 56 64 64 59 59
12 Financial security for families and children 102 105 107 111 114
13 Integration and gender equality 4 4 5 4 3
14 Labour market and working life 80 90 94 92 91
15 Financial support for students 25 29 34 37 39
16 Education and academic research 93 98 99 99 99
17 Culture, the media, religious communities and leisure activities 17 17 17 16 16
18 Planning, housing provision, construction and consumer policy 6 6 3 2 2
19 Regional development 4 4 4 4 4
20 Climate, environment and nature 18 19 15 16 13
21 Energy 4 5 6 5 4
22 Transport and communications 80 83 93 99 101
23 Land- and water-based industries, rural areas and food 19 22 21 20 19
24 Industry and trade 8 11 8 7 7
25 General grants to local government 158 174 169 170 167
26 Interest on the Central government debt etc. 32 22 31 27 23
27 Contribution to the European Union 44 40 56 56 57
All expenditure areas 1246 1354 1386 1390 1382
Reduction of appropriation balances 0 0 -5 -1 0
Total expenditure 1246 1354 1381 1389 1382
Net lending by National Debt Office -11 10 -3 2 4
Cash adjustment -10 0 0 -2 0
Total 1224 1364 1378 1389 1386

¹ Appropriations have been assigned to the expenditure areas to which they belong in the central government budget for 2024.

Loading...