Central government budget in figures
The Government submits its budget proposals in government bills to the Riksdag. This page is updated with current figures in connection with the presentation of the Budget Bill and the Spring Fiscal Policy Bill.
Source
The following is a compilation of the Government’s calculations and proposals for the central government budget for the years 2022–2026 as presented in the 2023 Spring Fiscal Policy Bill. The amounts may not sum to totals because of rounding.
Budget balance and Central government debt
The central government budget balance shows the central government surplus/borrowing requirement and thus its impact on the central government debt.
2022 | 2023 | 2024 | 2025 | 2026 | |
Revenue ¹ | 1286 | 1248 | 1285 | 1331 | 1368 |
Expenditure excl. interest on the Central government debt ² | 1211 | 1233 | 1292 | 1308 | 1296 |
Interest on the Central government debt etc. ³ | 27 | 19 | 17 | 25 | 26 |
Net lending by National Debt Office ⁴ | -111 | -3 | -8 | -10 | -6 |
Cash adjustment | -5 | 0 | 0 | 0 | 0 |
Central government balance | 164 | -1 | -17 | 7 | 52 |
¹ Sum of income types 1000–8000 ² Refers to expenditure branches 1–25 and 27. ³ Includes expenses within expenditure branch 26, Central government interest expenses ⁴ Replacing the National Debt Office’s currency loans on behalf of the Riksbank is expected to reduce the yearly net lending by about 60 billion SEK between 2021–2023. Sources: The Swedish National Financial Management Authority, The National Debt Office and own calculations. |
Government revenue
Central government revenue mainly consists of taxes on labour, capital and consumption. Central government revenue also comes from various fees, fines, loan repayments (e.g. student loans) and grants from the European Union, etc.
2022 | 2023 | 2024 | 2025 | 2026 | |
Central government tax revenue | 1326 | 1311 | 1325 | 1380 | 1423 |
Revenue from central government activities | 72 | 56 | 47 | 46 | 49 |
Revenue from sale of property | 1 | 5 | 5 | 5 | 5 |
Loan repayments | 1 | 1 | 1 | 1 | 1 |
Calculated revenue | 18 | 20 | 24 | 30 | 27 |
EU grants | 16 | 35 | 26 | 17 | 15 |
Offsets associated with the tax system | -148 | -179 | -142 | -147 | -151 |
Subsidies through credits on tax accounts | 0 | 0 | 0 | 0 | 0 |
Revenue in the central government budget | 1286 | 1248 | 1285 | 1331 | 1368 |
Note: All years are presented according to the structure for the central government budget for 2023 and onwards. Sources: Swedish Tax Agency, Swedish National Financial Management Authority and own calculations. |
Central government expenditure
Central government expenditure is grouped into 27 different expenditure areas (EA). Each expenditure area shows how much money different state-controlled activities receive.
Expenditure area | 2022 (Outcome¹) | 2023 (Forecast) | 2024 (Calculation) | 2025 (Calculation) | 2026 (Calculation) |
1 Governance | 18 | 19 | 18 | 19 | 19 |
2 Economy and financial administration | 17 | 19 | 21 | 21 | 22 |
3 Taxes, customs and enforcement | 13 | 13 | 14 | 14 | 14 |
4 Justice | 61 | 68 | 73 | 79 | 80 |
5 International cooperation | 3 | 2 | 2 | 2 | 2 |
6 Defence and contingency measures | 84 | 94 | 124 | 136 | 131 |
7 International development cooperation | 46 | 47 | 50 | 50 | 50 |
8 Migration | 12 | 14 | 12 | 9 | 9 |
9 Health care, medical care and social services | 118 | 109 | 103 | 100 | 97 |
10 Financial security for those with illnesses and disabilities | 114 | 106 | 113 | 114 | 115 |
11 Financial security for the elderly | 46 | 56 | 61 | 63 | 59 |
12 Financial security for families and children | 101 | 103 | 107 | 110 | 113 |
13 Gender equality and introduction of newly arrived immigrants | 5 | 5 | 4 | 4 | 3 |
14 Labour market and working life | 78 | 88 | 95 | 95 | 91 |
15 Financial support for students | 25 | 27 | 30 | 34 | 38 |
16 Education and academic research | 93 | 94 | 97 | 98 | 97 |
17 Culture, the media, religious communities and leisure activities | 20 | 17 | 17 | 17 | 17 |
18 Planning, housing provision, construction and consumer policy | 8 | 6 | 6 | 3 | 2 |
19 Regional development | 3 | 4 | 4 | 4 | 4 |
20 General environmental protection and nature conservation | 21 | 20 | 15 | 10 | 9 |
21 Energy | 13 | 5 | 5 | 5 | 4 |
22 Transport and communications | 73 | 81 | 84 | 94 | 99 |
23 Land- and water-based industries, rural areas and food | 22 | 19 | 23 | 21 | 19 |
24 Industry and trade | 10 | 13 | 8 | 7 | 7 |
25 General grants to local government | 157 | 158 | 162 | 158 | 155 |
26 Interest on the Central government debt etc. | 27 | 19 | 17 | 26 | 26 |
27 Contribution to the European Union | 48 | 46 | 46 | 47 | 52 |
All expenditure areas | 1238 | 1252 | 1311 | 1340 | 1334 |
Reduction of appropriation balances | -2 | -6 | -12 | ||
Total expenditure | 1238 | 1252 | 1309 | 1333 | 1322 |
Net lending by National Debt Office | -111 | -3 | -8 | -10 | -6 |
Cash adjustment | -5 | 0 | 0 | 0 | 0 |
Total | 1123 | 1249 | 1302 | 1324 | 1316 |
¹Appropriations have been assigned to the expenditure areas to which they belong in the central government budget for 2023. Source: Own calculations. |