Central government budget in figures

The Government submits its budget proposals in government bills to the Riksdag. This page is updated with current figures in connection with the presentation of the Budget Bill and the Spring Fiscal Policy Bill.

Source

The following is a compilation of the Government’s calculations and proposals for the central government budget for the years 2020–2024 as presented in the Budget Bill for 2022. The amounts may not sum to totals because of rounding.

Budget balance and Central government debt

The central government budget balance shows the central government surplus/borrowing requirement and thus its impact on the central government debt.

Central government balance 2020–2024 (SEK billion)
2020 2021 2022 2023 2024
Revenue 999 1 182 1 191 1 224 1 263
Expenditure excl. interest on the Central government debt.¹ 1 171 1 245 1 185 1 154 1 169
Interest on the Central government debt etc.² 20 -2 12 8 7
Net lending by National Debt Office ³ 21 -51 -60 -54 8
Cash adjustment 7 -4 0 0 0
Central government balance -221 -6 53 116 78
¹ Including change in appropriation balances.
² Refers to expenditure under expenditure area 26 Interest on central government debt etc.
³ The gradual reduction of the Swedish National Debt Office's foreign currency loans on behalf of the Riksbank is estimated to reduce net lending for 2021-2023 by around SEK 60 billion per year.
Sources: Statistics Sweden, Swedish National Financial Management Authority and own calculations.

Government revenue

Central government revenue mainly consists of taxes on labour, capital and consumption. Central government revenue also comes from various fees, fines, loan repayments (e.g. student loans) and grants from the European Union, etc.

Revenue in the central government budget 2020–2024 (SEK billion)
2020 2021 2022 2023 2024
Central government tax revenue 1 037 1 212 1 222 1 267 1 315
Revenue from central government activities 46 43 45 39 39
Revenue from sale of property 1 5 5 5 5
Loan repayments 1 1 1 1 1
Calculated revenue 16 18 18 19 19
EU grants 14 27 28 23 14
Offsets associated with the tax system -117 -123 -127 -129 -130
Subsidies through credits on tax accounts 0 0 0 0 0
Revenue in the central government budget 999 1 182 1 191 1 224 1 263
Note: All years are presented according to the structure for the central government budget for 2022 and onwards.
Sources: Swedish Tax Agency, Swedish National Financial Management Authority and own calculations.

Central government expenditure

Central government expenditure is grouped into 27 different expenditure areas (EA). Each expenditure area shows how much money different state-controlled activities receive.

Expenditure in the central government budget 2020-2024 (SEK billion)
Expenditure area 2020 (Outcome¹) 2021 (Forecast) 2022 (Calculation) 2023 (Calculation) 2024 (Calculation)
1 Governance 16 17 17 17 16
2 Economy and financial administration 17 17 18 18 19
3 Taxes, customs and enforcement 12 13 13 13 13
4 Justice 53 58 62 64 65
5 International cooperation 2 2 2 2 2
6 Defence and contingency measures 63 70 77 83 91
7 International development cooperation 47 47 52 54 55
8 Migration 10 9 8 8 8
9 Health care, medical care and social services 102 145 112 103 97
10 Financial security for those with illnesses and disabilities 118 114 98 99 101
11 Financial security for the elderly 37 38 42 41 40
12 Financial security for families and children 100 100 103 105 106
13 Gender equality and introduction of newly arrived immigrants 9 7 6 6 5
14 Labour market and working life 87 97 94 87 87
15 Financial support for students 25 27 28 27 29
16 Education and academic research 83 90 95 92 93
17 Culture, the media, religious communities and leisure activities 20 23 18 16 16
18 Planning, housing provision, construction and consumer policy 4 6 7 6 8
19 Regional growth 3 3 5 5 4
20 General environmental protection and nature conservation 11 18 22 17 18
21 Energy 3 4 4 3 4
22 Transport and communications 65 76 77 76 77
23 Land- and water-based industries, rural areas and food 20 21 22 20 22
24 Industry and trade 60 40 9 8 8
25 General grants to local government 158 153 152 145 149
26 Interest on the Central government debt etc. 20 -2 12 8 7
27 Contribution to the European Union 47 51 48 43 43
Reduction of appropriation balances 0 0 -7 -3 -6
All expenditure areas ² 1191 1243 1198 1162 1176
Net lending by National Debt Office 21 -51 -60 -54 8
Cash adjustment 7 -4 0 0 0
Total expenditure 1219 1188 1138 1108 1185
¹Appropriations have been assigned to the expenditure areas to which they belong in the central government budget for 2022.
² Including the item Reduction in appropriation balances.