Skip to content

Central government budget in figures

The Government submits its budget proposals in government bills to the Riksdag. This page is updated with current figures in connection with the presentation of the Budget Bill and the Spring Fiscal Policy Bill.

Source

The following is a compilation of the Government’s calculations and proposals for the central government budget for the years 2022–2026 as presented in the 2024 Budget Bill. The amounts may not sum to totals because of rounding.

Budget balance and Central government debt

The central government budget balance shows the central government surplus/borrowing requirement and thus its impact on the central government debt.

Central government balance 2022–2026 (SEK billion)
2022 2023 2024 2025 2026
Revenue¹ 1286 1281 1324 1339 1393
Expenditure excl. interest on the Central government debt² 1211 1227 1315 1355 1367
Interest on the Central government debt etc.³ 27 31 20 28 27
Net lending by National Debt Office⁴ -111 0 -5 -6 -3
Cash adjustment -5 0 0 0 0
Central government balance 164 23 -7 -38 1

¹ Sum of income types 1000–8000 
² Refers to expenditure branches 1–25 and 27.
³ Includes expenses within expenditure branch 26, Central government interest expenses.
⁴ Replacing the National Debt Office’s currency loans on behalf of the Riksbank is expected to reduce the yearly net lending by about 60 billion SEK between 2022–2023.
Sources: The Swedish National Financial Management Authority, The National Debt Office and own calculations.

Government revenue

Central government revenue mainly consists of taxes on labour, capital and consumption. Central government revenue also comes from various fees, fines, loan repayments (e.g. student loans) and grants from the European Union, etc.

Revenue in the central government budget 2022–2026 (SEK billion)
2022 2023 2024 2025 2026
Central government tax revenue 1326 1363 1345 1398 1445
Revenue from central government activities 72 55 48 46 50
Revenue from sale of property 1 5 5 5 5
Loan repayments 1 1 1 1 1
Calculated revenue 18 20 22 24 27
EU grants 16 15 49 17 17
Offsets associated with the tax system -148 -178 -145 -152 -151
Subsidies through credits on tax accounts 0 0 0 0 0
Revenue in the central government budget 1286 1281 1324 1339 1393

Note: All years are presented according to the structure for the central government budget for 2024 and onwards.
Sources: Swedish Tax Agency, Swedish National Financial Management Authority and own calculations.

Central government expenditure

Central government expenditure is grouped into 27 different expenditure areas (EA). Each expenditure area shows how much money different state-controlled activities receive.

Expenditure in the central government budget 2022-2026 (SEK billion)
Expenditure area 2022¹ (Outcome) 2023 (Forecast) 2024 (Calculation) 2025 (Calculation) 2026 (Calculation)
Governance 18 19 19 19 19
Economy and financial administration 17 19 21 22 22
Taxes, customs and enforcement 13 13 17 14 15
Justice 62 69 76 84 90
International cooperation 3 2 2 2 2
Defence and contingency measures 84 96 126 139 140
International development cooperation 46 48 49 48 48
Migration 12 13 14 14 13
Health care, medical care and social services 118 110 110 109 105
Financial security for those with illnesses and disabilities 114 109 117 117 118
Financial security for the elderly 46 56 60 63 60
Financial security for families and children 101 103 106 109 113
Integration and gender equality 5 5 4 4 3
Labour market and working life 78 82 92 94 91
Financial support for students 26 26 31 34 37
Education and academic research 93 93 100 99 99
Culture, the media, religious communities and leisure activities 20 17 17 17 16
Planning, housing provision, construction and consumer policy 8 6 6 3 2
Regional growth 3 4 4 4 4
Climate, environment and nature 21 20 19 15 16
Energy 13 5 6 6 5
Transport and communications 73 81 83 93 99
Land- and water-based industries, rural areas and food 22 19 24 22 20
Industry and trade 10 11 10 8 7
General grants to local government 157 158 174 169 170
Interest on the Central government debt etc. 27 31 21 28 27
Contribution to the European Union 48 43 41 52 53
All expenditure areas 1238 1258 1347 1386 1394
Reduction of appropriation balances 0 0 -11 -4 0
Total expenditure 1238 1258 1336 1383 1394
Net lending by National Debt Office -111 0 -5 -6 -3
Cash adjustment -5 0 0 0 0
Total 1123 1258 1331 1377 1392

¹Appropriations have been assigned to the expenditure areas to which they belong in the central government budget for 2024.
Source: Own calculations.

Loading...